Welcome to the Jackson Lions Club
The Jackson Lions Club proudly welcomes you to our website! We have served the community and our world for many decades, and our tradition continues today.
Many people ask, "What is the Lions Club?", and here's the answer in a nutshell: We are a group of committed and dedicated business people from the greater Jackson, California area who share a common belief: that service to others is a high and worthy calling. And we share this view passionately with Lions Club members all over the world. Please visit our Why We Serve page for more information about how the Lions came to be, and other information about our organization.
Here is where you'll find the latest information on our Club's many events and efforts such as Dandelion Days and our 3rd of July Fireworks Spectacular and more. You can find more detailed info on our events and activities on our "Our Programs" page.
______________________________________________________________________________________
JACKSON LIONS CLUB SCHOLARSHIPS FOR UPPER DIVISION COLLEGE STUDENTS
The Jackson Lions Club is currently accepting applications for a limited number of in-college scholarships ranging from $1500 to $2000 each. These competitive scholarships are available to graduates of Amador County high schools, who are registered full-time college students of Junior or Senior standing and attending classes in the Fall 2026 school year.
Mark your calendar!!
The Jackson Lions Club will be celebrating our 100th Anniversary on February 27, 2027. Past International President, Brian Sheehan, will be our keynote speaker with a special appearance by International Director, Liz Crooke. The Centennial committee has been working hard for months and you will not be disappointed.
Lion Mike joined the Jackson Lions Club in 1978 and has served in nearly every club capacity since then. In the nearly 100 years of the Jackson Lions Club, Lion Mike was the first two time Jackson Lions Club President, having served in 1984-85 and 2018-2019.
Jackson Lions Club Scholarship Recipients
| SCHOOL | NAME | AWARD | AMOUNT |
|---|---|---|---|
| 2026 | |||
Argonaut High School |
|||
| Maria Hangen | The Bert Smallfield Award | $5,000 | |
| Keersten Reis | Jackson Lions Award | $2,000 | |
| Quinn Dover | Jackson Lions Award | $1,000 | |
| Elijah Hovey | Joe Scheiber Award | $1,000 | |
| Michael Rooney | Scotty Gultez Award | $1,000 | |
| Violette McGuirk | Fran Vaira Award | $1,000 | |
| Amelia Wilder | Fran & June Vaira Award | $1,000 | |
| Nettie Brazil | Jackson Lion's Club Vocational Award | $1,000 | |
| Amador High School | |||
| Garrett Wunshel | Bob Rogers Award | $2,000 | |
| Maya Hensley-Currin | Wade Selman | $1,000 | |
| Emma Joy Thompson | Jackson Lions Award | $1,000 | |
| Taylor Tollett | Jackson Lions Award | $1,000 | |
2025 |
|||
Argonaut High School |
|||
| Booth, Jennifer | The Bert Smallfield Award | $5,000 | |
| Page, Chloe | The Lion Dick Lockwood Award | $2,000 | |
| Girton, Olivia | The Scotty Gultez Award | $1,000 | |
| Cooper, LilyAnn | The Joe Scheiber Award | $1,000 | |
| Himmelmann, Tess | The Fran & June Vaira Award | $1,000 | |
| Critchfield, Jenna | The Fran & June Vaira Award | $1,000 | |
| Clark, Sydney | The Lion Jim Harris Award | $1,000 | |
| Lopez-Ruiz,Yuridia Elizabeth | Jackson Lion's Club Vocational Award | $1,000 | |
| Amador High School | |||
| Fuller, Aja | The Bob Trammell Award | $2,000 | |
| Bowman, Angelica | Jackson Lion's Club Award | $1,000 | |
| Pignataro, Caira | Jackson Lion's Club Award | $1,000 | |
| Porto, Joaquin | Jackson Lion's Club Vocational Award | $ 550 | |
| Porto, Cole | Jackson Lion's Club Vocational Award | $ 550 | |
2024 |
|||
| Argonaut High School | |||
| Delina, Danniel | Fran Vaira Award | $1,000 | |
| Figueroa, Alexis | Fran & June Vaira Award | $1,000 | |
| Brown, Adella | Joe Scheiber Award | $1,000 | |
| Neely, Charlie | Jackson Lions Club Vocational Ed. Award | $1,000 | |
| Rouen, Ashley | Scotty Gultez Award | $1,000 | |
| Gileno, James | Lion Ron Olivero Award | $1,000 | |
| Vo, Andy |
Lion Tom Blackman Award | $2,000 | |
| Klemet, Maeve | Bert Smallfield Award | $5,000 | |
| Amador High School | |||
| Whitehead, Reginald | Jackson Lions Club Award | $1,000 | |
| Pera, Courtney | The Paster Gene Davidenas Award | $1,000 | |
| Larson, Pandora | Jackson Lions Club Vocational Education Award | $1,000 | |
| Clinton, Conor | The Carl Kennedy Award | $2,000 | |
2023 |
|||
| Argonaut High School | |||
| Davie, Micah | Vocational Ed. | $1,000 | |
| McAlister, Jada | $5,000 | ||
| Allgeyer, Savannah Grace | $2,000 | ||
| Bryant, Sadie | $1,000 | ||
| Lopez, Denely | $1,000 | ||
| Silva, Natalia | $1,000 | ||
| Votaw, Julia | $1,000 | ||
| King, Neal | $1,000 | ||
| Amador High School | |||
| Bramer, Samuel | Vocational Ed. | $1,000 | |
| Krieshok, Ethan Isaac | $2,000 | ||
| Smith, Preston | $1,000 | ||
| Carroll, Ashley | $1,000 | ||
2022 |
|||
| Argonaut High School | |||
| Martinez, Michael | Bert Smallfield Award | $5,000 | |
| Billingsley, Ryan | Jackson Lions Award | $2,000 | |
| Chronis, Tonya | Fran & June Vaira Award | $1,000 | |
| Villa, Sophia | Jackson Lions Award | $1,000 | |
| Ou, Angel | Joe Scheiber Award | $1,000 | |
| Davis, Beau | Scotty Guletz Award | $1,000 | |
| Beck, Evan | Jackson Lions Tradesmen Award | $1,000 | |
| Goldsmith, Joseph | Jackson Lions Tradesmen Award | $1,000 | |
| Amador High School | |||
| Misuraca, Nigel | Jackson Lions Award | $2,000 | |
| Van De Hei, Ashlyn | Jackson Lions Award | $1,000 | |
| Wiebe, Nathan | Jackson Lions Award | $1,000 | |
2020 |
|||
| Argonaut High School | |||
| Bravo, Jocelyn | Bert Smallfield Award | $5,000 | |
| Allgeyer, Jeremey | Jackson Lions Award | $2,000 | |
| Hayes, Michael | Jackson Lions Award | $2,000 | |
| On, Melody | Fran Vaira Award | $1,000 | |
| Robles, Daylee | Jackson Lions Award | $1,000 | |
| Davis, Sophia | Joe Scheiber Award | $1,000 | |
| Skelly, Claire | Scotty Guletz Award | $1,000 | |
| Amador High School | |||
| Smith, Ainsley | Jackson Lions Award | $2,000 | |
| Purdy, MOrgan | Jackson Lions Award | $1,000 | |
| Simpson, Elizabeth | Jackson Lions Award | $1,000 | |
2018 |
|||
| Argonaut High School | |||
| Larson, John | Bert Smallfield Award | $5,000 | |
| Goldsmith-Ding, Gracie | Jackson Lions Award | $2,000 | |
| Sober, Josh | Jackson Lions Award | $2,000 | |
| Kaps, Thoms | Fran Vaira Award | $2,000 | |
| Muschetto, Madison | Jackson Lions Award | $1,000 | |
| Marohl, Kerstin | Joe Scheiber Award | $1,000 | |
| Powell, Ashlynd | Scotty Guletz Award | $1,000 | |
| Amador High School | |||
| Guidera, Cade | Jackson Lions Award | $2,000 | |
| Strickland, Aaron | Jackson Lions Award | $1,000 | |
| Kirkbride, Tyler | Jackson Lions Award | $1,000 | |
2017 |
|||
| Argonaut High School | |||
| Caitlyn King | Bert Smallfield Award | $5,000 | |
| Makenna Cabri | Jackson Lions Award | $2,000 | |
| Morgyn Berner | Jackson Lions Award | $1,100 | |
| Myia Berner | Jackson Lions Award | $1,100 | |
| Sean Purdy | Joe Scheiber Memorial Award | $1,100 | |
| Kali Erickson | Fran Vaira Memorial Award | $1,100 | |
| Keely Lucke | Scotty Guletz Memorial Award | $1,100 | |
| Amador High School | |||
| Alexa Kerr | Jackson Lions Award | $2,000 | |
| Mason Harlan | Jackson Lions Award | $1,000 | |
| William Dunlop | Michael Chisholm Memorial Award | $1,000 | |
2016 |
|||
| Argonaut High School | |||
| Dahkota Kicking Bear Brown | Bert Smallfield Award | $5,000 | |
| Cheyanne Sheridan | Jackson Lions Award | $2,000 | |
| Adelaide Cahill | Scotty Guletz Award | $2,000 | |
| Joshua Riebe | Fran Vaira Award | $1,00 | |
| Crystal Hedger | Jackson Lions Award | $1,000 | |
| Kellie Hannah | Jackson Lions Award | $1,000 | |
| Alexandria Castelo | Joe Scheiber Award | $1,000 | |
| Amador High School | |||
| Max Pruett | Jackson Lions Award | $2,000 | |
| Harrison Powell | Jackson Lions Award | $1,000 | |
| Lauren Lee | Michael Chisholm Memorial Award | $1,000 | |
2015 |
|||
| Argonaut High School | |||
| Sarah Daly | Smallfield Memorial Award | $5,000 | |
| Kennedy Curran | Jackson Lions Award | $2,000 | |
| Amador High School | |||
| Quinn Korematsu | Jackson Lions Award | $2,000 | |
| Alexis Lewis | Jackson Lions Award | $1,000 | |
| Jessica Martinez | Jackson Lions Award | $1,000 | |
| Connor Hasson | Chishom Memorial Award | $1,000 |
Members who have received the Jackson Lions Club Helen Keller Award have been... (*=Non-member)
| Bob Fuller | Richard Lockwood | Bob Zwieg | Larry Waller | Gene Davidenas |
| Vern Hatfield | Joe Scheiber (2) | Mike Chisolm | Gard Chisolm | Gertrude Chisolm * |
| Bert Smallfield | Norman Trevaskis | Les Davis | Walter Yule | Norm Totten |
| Bart Gillman | Mike Slater | Jack Edwards | Don Yule | George Ryan |
| Tom Blackman | Michael Bohl (2) | Raymond Oliverria | Fran Vaira (2) | Scotty Guletz |
| Jim Slater | Scott Stenberg | Bob Ellis | Larry Blanken (2) | Todd Pickens (2) |
| Larry Rutter | John Ambrose | Mark Giannini (2) | Larry Standing | Jay Lucke |
| Dave Carlson | Bob Grunigan | Dave Richards (2) | Lee DeLange | Irene Scheiber * |
| Dan Vukolovich | Lon Hamburger | Wayne Lackey | Jim Buell | Mark Bonini |
| Ralph Clark | Drew Stidger | Paul Molinelli Jr. | Rob Swensen | Doug Smallfield (2) |
| Todd Reibe | Mike Ryan | Carl Kennedy | John Sondeno | Byron Welch |
| Wendy Carrington* | Jon Luy |
Members who have received the Jackson Lions Club Ear of the Lion Award have been... ( * = Non-Member )
| Chester Pierce | Martha Pierce * | Les Davis | Fran Vaira (2) | Bart Gillman (2) |
| Scotty Guletz | Dan Young | Greg Brotherton | Scott Stenberg | Don Yule |
| Larry Blanken | Norman Trevaskis | Mike Slater | Lon Hamburger | Norm Totten |
| Jimmy Lee | Carl Kennedy |
|
American River Bank |
422 Sutter St |
Jackson |
209-223-2320 |
Wayne Garibaldi |
|
Michael G Slater CPA |
PO Box 1167 |
Jackson |
209-223-0756 |
Mike Slater |
|
Kennedy Consulting |
PO Box 1773 |
Jackson |
209-480-7111 |
Carl Kennedy |
|
Immanuel Lutheran Church |
42 Summit St |
Jackson |
209-223-0187 |
Gene Davidenas |
|
PC Doctors |
PO Box 612 |
Jackson |
209-274-0706 |
James LeGoullon |
|
Jon's Pit Stop |
10773 Hwy 49 |
Martell |
|
Jon Luy |
|
Jackson Fast Gas |
851 Hwy 49 |
Jackson |
|
Jon Luy |
|
Prussia Graphics |
PO Box 612 |
Jackson |
209-274-0742 |
James LeGoullon |
|
Michael's All Scale Model Train Repair |
300 New York Ranch Rd #28 |
Jackson |
209-418-5820 |
Mike Presson |
|
Matich Vukovich Ins Svc |
18 Main St |
Jackson |
209-223-4040 |
Beau Gillman |
|
Farmers Insurance Agency |
201 Clinton Rd, Ste 201 |
Jackson |
209-223-0111 |
Jeff Votaw |
|
Simmons Landscape Co. |
|
|
209-223-3787 |
Chad Simmons |
|
Ambrose Investigations |
PO Box 873 |
Jackson |
209-418-9500 |
John Ambrose |
|
Attorney Craig R. Weber |
12930 Wildwood Ct |
Pine Grove |
209-296-2668 |
Craig Weber |
|
Attorney Stephen R. Zalkind |
235 New York Ranch Rd Ste C |
Jackson |
209-223-2244 |
Stephen Zalkind |
|
Amador County Historic Railroad Foundation |
1129 W. Marlette St |
Ione |
209-418-5820 |
Mike Presson |
|
Amador Eye Care Associates |
10 Bryson Dr |
Sutter Creek |
209-223-1402 |
Todd Pickens |
|
Coldwell Banker Award Realtors |
836 N Hwy 49/88 |
Jackson |
209-223-2276 |
Tom Blackman |
|
Coldwell Banker Award Realtors |
836 N Hwy 49/88 |
Jackson |
209-765-3055 |
David Carlson |
|
Wayne D. Lackey |
13260 North Hill Dr. |
Jackson |
209-296-3560 |
Wayne Lackey |
|
Java Drive |
10755 Hwy 49 |
Martell |
|
Jon Luy |
|
Mel & Fay's Diner |
31 State Hwy 49/88 |
Jackson |
209-223-0853 |
Bart Gillman |
|
Bg's Lounge |
31 State Hwy 49/88 |
Jackson |
209-223-0860 |
Bart Gillman |
|
Karmere Vineyards & Winery |
11970 Shenandoah Rd |
Plymouth |
209-245-5000 |
Todd Pickens |
|
ASAP Delivery Service |
P.O. Box 1052 |
Jackson |
209-768-0941 |
Jim Amerine |
|
Sierra Mountain Outdoors |
51 Main St. |
Sutter Creek |
209-267-5909 |
Scott Smallfield |
|
KLOTZ Mobile Detail |
PO Box 1984 |
Jackson |
530-315-3272 |
Rob Klotz |
Every year the Jackson Lions Club purchases a pig at the Jr. Livestock Auction at the Amador County Fair. The purchase helps the youth of the County and allows the Club to have a great dinner of BBQ pork. For many years the Club has used the custom BBQ built by long time member Bob Grunigen.
Sadly, Bob passed away on August 25, 2012. In order to honor Bob and his many years of service to the Club the here-to-fore untitled dinner was officially named the Bob Grunigen Memorial Pig Feed.
Following is a pictorial of the first annual feed from prep to consumption.

